Nagpur, Maharashtra
GST No. 27BWGPG1103D1Z9
Approx. Rs 61,900 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 4 Person |
Pattern | Plain |
Color | Blue |
Length | 3.25 m |
Breadth | 1.62 m |
Depth | 0.61 m |
Draft | 0.20 m |
Approx. Weight | 180 Kg |
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 2 Person |
Pattern | Plain |
Color | White & Green |
Length | 2.1 mtr |
Breadth | 1.6 mtr |
Depth | 0.6 mtr |
Draft | 0.20 mtr |
Approx Weight | 90 kg |
Approx. Rs 56,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 2 Person |
Shape | Swan |
Length | 2.1 mtr |
Breadth | 1.6 mtr |
Depth | 0.6 mtr |
Draft | 0.20 mtr |
Approx Weight | 90 kg |
Approx. Rs 67,800 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 4 Person |
Pattern | Plain |
Color | Blue & Green |
Material | FRP |
Brand | Arahant Play Equipments |
Length | 3.25 m |
Breadth | 1.6 meter |
Depth | 0.61 m |
Canopy | FRP Canopy |
Approx. Rs 56,000 / PieceGet Latest Price
Product BrochureProduct Details:Color | White |
Capacity | 4 Person |
Length | 3.25 m |
Breadth | 1.62 m |
Depth | 0.61 m |
Draft | 0.20 m |
Approx. Weight | 180 Kg |
Explore More Products
© Arahant Play Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited