Nagpur, Maharashtra
GST No. 27BWGPG1103D1Z9
Approx. Rs 28,050 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Arahant |
Usage/Application | For improving the flexibility of lower limbs and hip joint. |
Product Area | 1778 x 610 x 1828 mm |
Safe Play Area | 2134 x 915 mm |
Pedal Frame | 3" x 1" rectangular G.I. pipe |
Handle Frame | 32 mm OD G.I. pipe |
Footrest Frame | 250 x 100 x 2 mm is welded for supporting the Aluminium footrest. |
Aluminium Footrest | 300 x 150 x 5 mm is used for supporting the foot. |
Foundation Plate Thickness | 10 mm |
Foundation Plate Diameter | 225 mm |
Approx. Rs 28,270 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Arahant |
Size | 2130 x 785 x 1390 mm |
Usage/Application | Park |
Safe Play Area | 2590 x 1024 mm |
Pedal Frame | 42 mm OD G.I. Pipe |
Handle Frame | 32 mm OD G.I. Pipe |
Footrest Frame | 250 x 100 x 2 mm is welded for supporting the Aluminium footrest. |
Aluminium Footrest | 300 x 150 x 5 mm is used for supporting the foot |
Approx. Rs 34,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Exercise Equipments |
Automation Grade | Manual |
Color | As Per Buyers Requirement |
Size/Dimension | 1372mm x 762mm x 2134mm |
Brand | ARAHANT |
Country of Origin | Made in India |
Safe Play Area | 1828mm x 1220mm |
Approx. Rs 21,725 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | for Developing the strength of upper limbs muscle,shoulder joints,arm muscle and elbows. |
Product Area | 920 x 762 x 2134 mm |
Safe Play Area | 1372 x 1220 mm |
Handle Frame | 42 mm OD G.I. pipe |
Remaining Frame | 32 mm OD G.I. pipe |
Seating Frame | 250 x 150 x 5 mm is welded for supporting the pedal seat |
MS Seat of Size | 380 x 300 x 5 mm is used for supporting the foot |
Foundation Plate Diameter | 225 mm |
Foundation Plate Thickness | 10 mm |
Approx. Rs 26,730 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | for exercise of leg and thigh provide strengthen to leg muscle. |
Product Area | 920 x 762 x 1320 mm |
Safe Play Area | 1524 x 1220 mm |
Pedal Frame | 42 mm OD G.I. pipe |
Handle Frame | 25 mm OD G.I. pipe |
Foundation Plate Thickness | 10 mm |
Foundation Plate Diameter | 175 mm |
Approx. Rs 33,165 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | for Developing the strength of upper limbs muscle,shoulder joints,arm muscle and elbows. |
Color | As Per Buyers Requirement |
Product Area | 1372 x 762 x 2134 mm |
Safe Play Area | 1828 x 1220 mm |
Handle Frame | 42 mm OD G.I. pipe |
Remaining Frame | 32 mm OD G.I. pipe |
Seating Frame | 250 x 150 x 5 mm is welded for supporting the pedal seat. |
MS Seat of Size | 380 x 300 x 5 mm is used for supporting the foot |
Foundation Plate Thickness | 10 mm |
Foundation Plate Diameter | 225 mm |
Approx. Rs 21,230 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | for Developing the strength of upper limbs muscle,shoulder joints,arm muscle and elbows. |
Color | As Per Buyers Requirement |
Product Area | 920 x 762 x 2134 mm |
Safe Play Area | 1372 x 1220 mm |
Handle Frame | 42 mm OD G.I. pipe |
Remaining Frame | 32 mm OD G.I. pipe |
Seating Frame | 250 x 150 x 5 mm is welded for supporting the pedal seat |
MS Seat of Size | 380 x 300 x 5 mm is used for supporting the foot |
Foundation Plate Thickness | 10 mm |
Foundation Plate Diameter | 225 mm |
Approx. Rs 20,020 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Developing the strength and flexibility abdominal muscles consuming the fat in waist and abdomen. |
Color | As Per Buyers Requirement |
Brand | Arahant |
Product Area | 762 x 610 x 2438 mm |
Safe Play Area | 1220 x 1220 mm |
Remaining Frame | 38 mm OD G.I. pipe |
Approx. Rs 38,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Developing the strength and flexibility abdominal muscles consuming the fat in waist and abdomen. |
Material | GI |
Automation Grade | Manual |
Customisation | Customised |
Is It Portable | Portable |
Color | As Per Buyers Requirement |
Size/Dimension | 1829mm x 1220mm x 1300mm |
Additional Information:
Approx. Rs 18,150 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Arahant Play Equipments |
Usage/Application | For improving and developing leg muscles and strengthen it. |
Product Area | 915 x 610 x 1220 mm |
Safe Play Area | 1524 x 1220 mm |
Pipe Material | GI |
Pipe Outer Diameter | 42 mm |
MS Seat Size | 380 x 300 x 5 mm |
Foundation Plate Diameter | 200 mm |
Foundation Plate Thickness | 8 mm |
Approx. Rs 11,440 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Arahant |
Target | Shoulder |
Product Area | 762 x 457 x 1676 mm |
Safe Play Area | 1220 x 920 mm |
Foundation Plate Diameter | 175 mm |
Foundation Plate Thickness | 10 mm |
Wheel Frame | 42 mm OD G.I. pipe and the supporting is made of 32 mm OD G.I. pipe. |
Approx. Rs 13,530 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Arahant |
Material | GI |
Number Of Handle | 2 |
Size | 1220mm x 762mm x 1676mm |
Usage/Application | for developing the muscles of upper limbs, elbow and shoulder joint. |
Country of Origin | Made in India |
Approx. Rs 18,150 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Arahant |
Surface Finish | Powder Coated |
Usage/Application | Gym |
Product Area | 1828 x 610 x 762 mm |
Safe Play Area | 2438 x 1220 mm |
Color | As Per Buyers Requirement |
Approx. Rs 18,975 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Gym |
Safe Play Area | 2286 x 1220 mm |
Product Area | 1676 x 610 x 1524 mm |
Remaining Frame | 42 mm OD G.I. pipe |
MS Seat Size | 380 x 300 x 5 mm |
Foundation Plate Diameter | 225 mm |
Foundation Plate Thickness | 10 mm |
Approx. Rs 19,360 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Arahant |
Usage/Application | For improving and developing leg,arm and shoulder muscles and strengthen them. |
Material | GI |
Product Area | 1220 x 610 x 1067 mm |
Safe Play Area | 1829 x 1220 mm |
Pipe Outer Diameter | 42 mm |
MS Seat Size | 380 x 300 x 5 mm |
Foundation Plate Thickness | 8 mm |
Foundation Plate Diameter | 200 mm |
Approx. Rs 9,350 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Park |
Brand | Arahant |
Material | GI |
Finish | Powder Coated |
Product Area | 1828 x 685 x 1524 mm |
Safe Play Area | 2438 x 1220 mm |
Handle Frame | 38 mm OD G.I. pipe |
Approx. Rs 12,650 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Arahant |
Target | Chest |
Color | Blue & Yellow |
Product Area | 1828 x 762 x 1524 mm |
Safe Play Area | 2440 x 1220 mm |
Handle Frame | 32 mm OD G.I. pipe |
Foundation Plate Diameter | 225 mm |
Foundation Plate Thickness | 10 mm |
Approx. Rs 15,950 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Arahant |
Usage/Application | for developing the muscles of upper limbs,elbow and shoulder joint. |
Color | Blue & Yellow |
Product Area | 1220 x 1220 x 1524 mm |
Safe Play Area | 1828 x 1828 mm |
Wheel Frame | 42 mm OD G.I. pipe and the supporting is made of 32 mm OD G.I. pipe. |
Foundation Plate Diameter | 175 mm |
Foundation Plate Thickness | 10 mm |
Approx. Rs 18,150 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Automation Grade | Manual |
Material | GI |
Brand | Arahant |
Country of Origin | Made in India |
Color | As Per Buyer Requirement |
Product Area | 1100 x 1100 x 1220 mm |
Safe Play Area | 1524 x 1524 mm |
Pipe Outer Diameter | 42 mm |
Approx. Rs 15,840 / PieceGet Latest Price
Product BrochureProduct Details:Color | As Per Buyers Requirement |
Material | GI |
Number Of Seat | 1 |
Usage/Application | For improving and developing arm & leg muscles. |
Brand | Arahant |
Country of Origin | Made in India |
Approx. Rs 18,315 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Arahant |
Incline Type | Manual |
Size | 1065 x 785 x 1390 mm |
Safe Play Area | 1524 x 1024 mm |
Pedal Frame | 42 mm OD G.I. pipe |
Handle Frame | 32 mm OD G.I. pipe |
Footrest Frame | Dimension 250 x 100 x 2 mm is welded for supporting the Aluminium footrest |
Aluminium Footrest | 300 x 150 x 5 mm is used for supporting the foot |
Approx. Rs 20,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Arahant Play Equipments |
Usage/Application | Park |
Safe Play Area | 1828 x 1220 mm |
Product Area | 1220 x 762 x 1524 mm |
Pedal Frame | 40 x 40 mm square G.I. pipe. |
Handle Frame | 32 mm OD G.I.pipe |
Footrest Frame | 250 x 100 x 2 mm is welded for supporting the Aluminium footrest. |
Aluminium Footrest | 300 x 150 x 5 mm is used for supporting the foot |
Approx. Rs 14,850 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Park |
Color | Yellow, Purple & Grey |
Safe Play Area | 1524 x 1220 mm |
Product Area | 915 x 762 x 1372 mm |
Pedal Frame | 42 mm OD G.I. pipe |
Handle Frame | 32 mm OD G.I. pipe |
MS Seat | 380 x 300 x 5 mm is used for supporting the foot pipe |
Footrest Frame | 250 x 150 x 5 mm is welded for supporting the seat |
Approx. Rs 20,020 / PieceGet Latest Price
Product BrochureProduct Details:Product Type | Snake Climber |
Brand | Arahant |
Color | As Per Buyers Requirement |
Usage/Application | for exercise of leg and arm muscles and balancing the body. |
Material | GI |
Size/Dimension | 3048mm x 762mm x 2134mm |
Safe Play Area | 4267mm x 1524mm |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 22,440 / PieceGet Latest Price
Product BrochureProduct Details:Material | GI |
Brand | Arahant |
Color | As Per Buyers Requirement |
Product Type | Un Even Bars |
Usage/Application | Developing the strength and flexibility abdominal muscles consuming the fat in waist and abdomen. |
I Deal In | New Only |
Country of Origin | Made in India |
PRODUCT AREA | 3048mm x 762mm x 2134mm |
SAFE PLAY AREA | 4267mm x 1524mm |
Approx. Rs 49,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Developing the strength and flexibility abdominal muscles consuming the fat in waist and abdomen. |
Material | GI |
Color | As Per Buyer Requirement |
Surface Finishing | Powder Coated |
Brand | Arahant |
Product Area | 2438 x 1220 x 1390 mm |
Safe Play Area | 3048 x 1829 mm |
Approx. Rs 24,200 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | for developing the muscles of hip joints,abdomen and stomach area. |
Color | Black & White |
Product Area | 1460 x 1460 x 1370 mm |
Safe Play Area | 1828 x 1828 mm |
Handle Frame | 32 mm OD G.I. pipe. |
Leg Frame | 42 mm OD G.I. pipe. |
Round Plate Diameter | 300 mm |
Round Plate Thickness | 10 mm |
Foundation Plate Diameter | 175 mm |
Foundation Plate Thickness | 10 mm |
Approx. Rs 25,300 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | for developing the muscles of abdomen and stomach area. |
Color | Yellow & Blue |
Product Area | 1530 x 1530 x 1370 mm |
Safe Play Area | 4520 x 4520 mm |
Handle Frame | 32 mm OD G.I. pipe. |
Leg Frame | 42 mm OD G.I. pipe. |
Seating Frame | 32 mm OD G.I. pipe for seating and twisting |
Foundation Plate Diameter | 175 mm |
Foundation Plate Thickness | 10 mm |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Arahant |
Usage/Application | for Developing the strength of upper limbs muscle, shoulder joints, arm muscle and elbows. |
Material | GI |
Product Area | 1982 x 1220 x 1829 mm |
Safe Play Area | 2438 x 2134 mm |
Seating Frame | 42 mm OD GI pipe |
Remaining Supporting | 32 mm OD GI pipe |
Foundation Plate Thickness | 10 mm |
Foundation Plate Diameter | 225 mm |
Approx. Rs 1.99 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Arahant |
Intended Use | Commercial |
Usage/Application | for Developing the strength of upper limbs muscle,shoulder joints,arm muscle and elbows. |
Product Area | 4572 x 4572 x 1982 mm |
Safe Play Area | 6096 x 6096 mm |
Foundation Plate Diameter | 225 mm |
Foundation Plate Thickness | 10 mm |
Approx. Rs 99,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Arahant |
Type | Outdoor Gym |
Model Name/Number | for Developing the strength of upper limbs muscle,shoulder joints,arm muscle and elbows. |
Product Area | 3048 x 3048 x 1982 mm |
Safe Play Area | 4572 x 4572 mm |
Foundation Plate Diameter | 225 mm |
Foundation Plate Thickness | 10 mm |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Arahant Play Equipments |
Type | Outdoor Gym |
Product Area | 3658 x 3658 x 1982 mm |
Safe Play Area | 4572 x 4572 mm |
Foundation Plate Diameter | 225 mm |
Foundation Plate Thickness | 10 mm |
Approx. Rs 16,720 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Gym |
Material | GI |
Brand | Arahant |
Finish | Powder Coated |
Product Area | 1372 x 915 x 1372 mm |
Safe Play Area | 1829 x 1524 mm |
Pipe Outer Diameter | 42 mm |
Resting Frame | 250 x 150 x 5 mm is welded for supporting the pedal seat |
FRP Resting Seat Size | 380 x 300 x 5 mm is used for supporting the foot |
Approx. Rs 20,570 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Gym |
Material | GI |
Brand | Arahant |
Product Area | 1372 x 762 x 915 mm |
Safe Play Area | 1829 x 1220 mm |
Seating Frame | 3" x 1" G.I. Pipe |
Pipe Outer Diameter | 42 mm |
Handle Frame | 32 mm OD G.I. Pipe |
MS Seat Size | 380 x 300 x 5 mm is used for seating arrangement |
Foundation Plate Thickness | 10 mm |
Foundation Plate Diameter | 200 mm |
Approx. Rs 16,390 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | For improving and developing leg muscles. |
Brand | Arahant |
Product Area | 690 x 490 x 1220 mm |
Safe Play Area | 1220 x 1220 mm |
Leg and Seat Frame | 42 mm OD G.I. pipe |
Handle Frame | 32 mm OD G.I. pipe |
Foundation Plate Thickness | 10 mm |
Foundation Plate Diameter | 200 mm |
Approx. Rs 23,650 / PieceGet Latest Price
Product BrochureProduct Details:Color | Yellow |
Frame Material | 42 mm OD G.I. pipe |
Brand | Arahant |
Usage/Application | Developing the strength and flexibility abdominal muscles consuming the fat in waist and abdomen. |
Material | GI |
Product Area | 1524 x 1524 x 1220 mm |
Safe Play Area | 2134 x 2200 mm |
Pipe Outer Diameter | 32 mm |
Approx. Rs 32,340 / UnitGet Latest Price
Product BrochureProduct Details:Material | GI |
Brand | Arahant |
Safe Play Area | 2134 x 1220 mm |
Surface Finishing | Powder Coated |
Product Area | 1524 x 1524 x 2134 mm |
Pipe Outer Diameter | 32 mm |
Resting Frame | 50 x 10 mm MS Flat |
Approx. Rs 13,750 / PieceGet Latest Price
Product BrochureProduct Details:Color | Blue |
Brand | Arahant |
Usage/Application | Developing the strength and flexibility abdominal muscles consuming the fat in waist and abdomen. |
Product Area | 1524 x 762 x 1220 mm |
Safe Play Area | 2134 x 1220 mm |
Pipe Material | GI |
Pipe Outer Diameter | 32 mm |
Resting Frame | 50 x 10 mm MS Flat |
Approx. Rs 22,770 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Gym |
Brand | Arahant |
Color | White & Green |
Product Area | 1676 x 762 x 1220 mm |
Safe Play Area | 2134 x 1220 mm |
Handle Frame | 32 mm OD G.I. pipe |
Leg Frame | 42 mm OD G.I. pipe |
Seating Frame | 32 mm OD G.I. pipe for seating and twisting |
Round Plate Diameter | 300 mm |
Round Plate Thickness | 10 mm |
Foundation Plate Diameter | 200 mm |
Foundation Plate Thickness | 10 mm |
Approx. Rs 16,280 / PieceGet Latest Price
Product BrochureProduct Details:Material | GI |
Color | Yellow & Purple |
Usage/Application | For improving and developing leg muscles. |
Brand | Arahant |
Product Area | 915 x 762 x 1220 mm |
Safe Play Area | 1524 x 1220 mm |
Resting Frame | 50 x 10 mm MS Flat |
Pipe Outer Diameter | 32 mm |
Explore More Products
© Arahant Play Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited