Seating Capacity | 2 Children |
Area | 10 x 5 Feet |
Top Bar | 2 Inch MS. Pipe |
Leg Support | 1.5 Inch MS Pipe |
Safe Play Area | 12 x 8 Feet |
Height | 9 Feet |
Seat | 4 - 5 mm thick FRP |
Bearing | Sp. Forged Alloy Steel Casing |
Suspension | 6 mm Dia. Heavy Duty Chain |
Seating Capacity | 2 Children |
Seat Type | FRP Laminated Sheet |
Area | 5 x 5 Feet |
Top Bar | 58 mm OD MS pipe |
Leg Support | 48 mm OD MS pipe |
Height | 6.5 Feet |
Suspension | 25 mm Alloy Steel Rod |
Age | 4-14 Yrs |
Bearing | Pedestal Ball Bearing |
Seating Capacity | 1 Children |
Age Group | 4 - 14 Years |
Area | 8 x 15 Feet |
Top Bar | 2 Inch MS Pipe |
Leg Support | 1.5 Inch MS pipe |
Height Above GL | 9 Feet |
Seat Ring | 2 Feet dia of 32 mm OD MS pipe |
Bearing | Sp. Forged Alloy Steel Casing |
Suspension | 6 mm Dia. Heavy Duty Chain |
*Your information is safe with us.
Seating Capacity | 2 Children |
Color | Red & Yellow |
Seat Type | 5 mm thick FRP with frame of 25 mm OD MS pipe |
Age Group | 4 - 14 Years |
Top Bar | 2 Inch MS Pipe |
Leg Support | 1.5 Inch MS pipe |
Product Area | 10 x 5 Feet |
Safe Play Area | 12 x 8 Feet |
Height above GL | 9 Feet |
Bearing | Sp. Forged Alloy Steel Casing |
Suspension | 6 mm Dia. Heavy Duty Chain |
Seating Capacity | 8 Children |
Seat Type | Rectangular pipe 2" x 0.5" |
Age Group | 4 - 14 Years |
Area | 12 x 5 Feet |
Top Bar | 40 mm MS Pipe |
Leg Support | 2 Inch MS Pipe |
Height | 7 Feet |
Canopy | Frp Sheet 3 - 4 mm thick |
Seating Capacity | 2 Children |
Color | Red & Black |
Seat Type | Rubber Seat |
Age Group | 4 - 14 Years |
Area | 10 x 4.5 Feet |
Top Bar | 3 Inch MS Pipe |
Leg Support | 2 Inch MS Pipe |
Safe Play Area | 12 x 7 Feet |
Height | 9 Feet |
Bearing | Sp. Forged Alloy Steel Casing |
Suspension | 6 mm Dia. Heavy Duty Chain |
*Your information is safe with us.
Seating Capacity | 2 Children |
Color | Green & Yellow |
Seat Type | FRP |
Age Group | 4 - 14 Years |
Area | 10 x 5 Feet |
Top Bar | 2 inch MS. pipe |
Leg Support | 1.5 inch MS pipe |
Safe Play Area | 16 x 8 Feet |
Height | 9 Feet |
Seat | 4 - 5 mm thick FRP |
Bearing | Sp. Forged Alloy Steel Casing |
Suspension | 6 mm Dia. Heavy Duty Chain |
Seating Capacity | 3 Children |
Seat Type | FRP Seat 4-5 mm Thick |
Age Group | 4 - 14 Years |
Area | 13 x 4.5 Feet |
Top Bar | 3 Inch MS Pipe |
Leg Support | 2 Inch MS Pipe |
Safe Play Area | 15 x 7 Feet |
Height | 9 Feet |
Bearing | Sp. Forged Alloy Steel Casing |
Suspension | 6 mm Dia. Heavy Duty Chain |
Seating Capacity | 2 Children |
Color | Green & Yellow |
Seat Type | Rubber Seat |
Age Group | 4 - 14 Years |
Area | 10 x 5 Feet |
Top Bar | 2 Inch MS. Pipe |
Leg Support | 1.5 Inch MS pipe |
Safe Play Area | 16 x 8 Feet |
Height | 9 Feet |
Bearing | Sp. Forged Alloy Steel Casing |
Suspension | 6 mm Dia. Heavy Duty Chain |
*Your information is safe with us.
Swing Type | Outdoor |
Material | MS |
Color | As per buyers' choice |
Seat Type | FRP |
Seating Capacity | 1 Seater |
Brand | Arahant Play Equipments |
Top Bar | 2 inch MS. pipe |
Leg Support | 1.5 inch MS pipe |
Age Group | 4 - 14 Years |
Area | 7 x 5 Feet |
Height | 9 Feet |
Country of Origin | Made in India |
Suspension | 6mm Dia. Heavy Duty Chain |
Bearing | Sp. Forged Alloy Steel Casing |
Seat | 4-5 mm thick FRP |
Safe Play Area | 10 x 8 Feet |
Seating Capacity | 2 Children |
Color | Black |
Age Group | 4 - 14 Yrs. |
Area | 10 x 2.5 Feet |
Top Bar | 3 Inch MS pipe |
Leg Support | 2 inch MS pipe |
Safe Play Area | 12 x 6 Feet |
Height | 9 Feet |
Seat | Rectangular pipe 2" x 0.5" |
Canopy | Frp Sheet 3-4 mm thick |
Seating Capacity | 4 Children |
Age Group | 4 - 14 Yrs |
Area | 6 x 5 Feet |
Top Bar | 40 mm MS pipe |
Leg Support | 2 Inch MS pipe |
Height | 7 Feet |
Canopy | Frp Sheet 3-4 mm Thick |
Seat | Rectangular pipe 2" x 0.5" |