Color | Blue |
Material | Plastic |
Shape | Rectangular |
Size | 2.5 Cu. Meter |
Structural Area | 1.8 m (5.9 Ft) x 1.2 m (3.9 ft) x 1.2 m(3.9 ft) = 2.5 cubic meter |
Wall Material | 12 gauge M.S. plate set at Bottom and 14 gauge M.S plate for the Top |
Structure | Structure is made of High Apollo Brand M.S Channel ISMC 50 x 30 & M.S Angle |
Painting Process | P.U. Paint +over two coat of epoxy primer. |
Weight | 220 kgs |
Color | Green |
Usage/Application | Commercial |
Material | MS |
Shape | Rectangular |
Capacity | 4.5 cubic meter |
Size | 4.7 x 1 x 1 m (3 x 14.1 x 3 Feet) |
Wall Material | 12 gauge M.S. plate set at Bottom and 14 gauge M.S. plate for the Top |
Structure | Structure is made of High Apollo Brand M.S Channel ISMC 50 x 30 & M.S Angle |
Painting Process | P.U. Paint +over two coat of epoxy primer. |
Material | HDPE |
Capacity | 1000 Liter |
Size | 5 x 4 x 2 Feet |
Color | Green |
Structure | Open Top |
Usage/Application | Industrial |
Number of Wheel | 4 |
*Your information is safe with us.
Material | Fiber |
Capacity | 4.5 Cu. Meter |
Size | 3.12 x 1.2 x 1.2 m (10.2 x 3.9 x 3.9 Feet) |
Color | Green |
Structure | Open Top |
Usage/Application | Industrial |
Finishing Type | Polish |
Material | FRP |
Capacity | 1000 Liter |
Size | 5 x 3 x 3 Feet |
Color | Green |
Structure | Open Top |
Usage/Application | Industrial |
Thickness | 6 - 8 mm |
Shape | Rectangular |
Load Capacity | 50 Liter |
Usage/Application | Industrial |
Color | Green |
Number Of Wheel | 2 |
Material | FRP |
FRP Thickness | 5 - 6 mm |
Stricture | 1" MS pipe with MS flat & angle |
Tyre | Solid MS Wheel |